|
Product Details:
|
| Lead 1: | 4J29(Kovar) | Glass Insulators: | BH-G/K |
|---|---|---|---|
| Bottom Floor: | SPCC | Insulation Resistance: | 100V DC Resistance |
| Hermeticity: | ≤2*10-3Pa.cm3/s | ||
| Highlight: | JOPTEC laser diode package cap header,TO5 Hermetic Transistor Package,TO5 Cap Outline Package |
||
| Product name: | High Volume TO Header TO-39 Header | |
| Plating: | The bottom plate, the lead plating Ni:3-8.9um, the bottom plate and the lead plating Au>=0.03um. | |
| Product composition: | Material | Quantity |
| 1. Lead 1 | 4J29(Kovar) | 1 |
| 2. Lead 2 | 4J29(Kovar) | 3 |
| 3. Glass insulators | BH-G/K | 3 |
| 4. Bottom floor | SPCC | 1 |
| Insulation resistance | 100V DC resistance between single lead and shell is ≥1*1010Ω | |
| Hermeticity | Leak rate is ≤2*10-3Pa.cm3/s | |
| Product features: | 1.Shell adopt material: FeNiCo,FeNi42 or CRS; | |
| 2.The shape of pin is cyclinder and straight,material adopts Kovar. | ||
| 3.The sealing cap method is percussion welding or tin welding. | ||
|
4.The rank of pin which cross the bottom of base could be choosen by customers. |
||
| 5.The position of ground pin can be choosen by customer. | ||
| 6.The design of caps need to fit the shell. | ||
| 7.Customer could choose shell fully plating or pin selective plating. | ||
Contact Person: Mr. JACK HAN
Tel: 86-18655618388