|
Product Details:
|
Base: | 4J29 | Glass Insulator: | BH-A/K |
---|---|---|---|
Pin: | 4J29 | Insulation Resistance: | 500V DC Resistance |
Hermeticity: | ≤1*10^-3Pa.cm3/s | ||
High Light: | FeNiCo 8pin To Transistor Packages Header,4J29 optical components to header,FeNiCo Robust 8pin Packages Header |
Product Name | Robust Transistor Outline Header with Cap | |
Product Model | JOPTEC | |
Plating Coating | Fully plating Au or selective plating Robust Transistor Outline Header with Cap | |
Finish | Shell and pins are plated Ni:2~11.43um and Au≥1.3um;Cap is plated Ni:2~11.43um | |
Product Formation | Material | Quantity |
1. Base | 4J29 | 1 |
2. Glass insulator | BH-A/K | 8 |
3. Pin | 4J29 | 8 |
4 .Cap | 4J42 | 1 |
Insulation Resistance | 500V DC resistance between all the pins linked and base is ≥1*10^9Ω | |
Hermeticity | Leak rate is ≤1*10^-3Pa.cm3/s | |
Product Features | 1. Shell adopt material:FeNiCo,FeNi42 or CRS; | |
2. The shape of pin is cyclinder and straight,material adopts Kovar.The shape of pin used as bonding is cyclinder or nailhead. | ||
3. The sealing cap method is percussion welding or tin welding. | ||
4. The rank of pin which cross the bottom of base could be choosen by customers. | ||
5. The position of ground pin can be choosen by customer. | ||
6. The design of caps need to fit the shell. | ||
7. Customer could choose shell fully plating or pin selective plating. |
Contact Person: JACK HAN
Tel: 86-18655618388