Product Details:
|
Base: | Kovar | Brazing Ring: | HlAgCu28 |
---|---|---|---|
Glass Insulator: | DM-305 | Brand: | JOPTEC |
Insulatioin Resistance: | 500V DC Resistance | Hermeticity: | ≤1*10-3Pa.cm3/s |
Pin: | Straight Or Nailed Pin | ||
High Light: | airtight Plugin sealing hermetic package,Plugin Platform hermetic Package,PlugIns Hermetic Enclosures |
Product Name | Plug-in Platform Metal Package | |
Plating Coating | Fully Plating Au or Selective Plating Au | |
Finish | Header and cap is plated Ni:3~11.43um and header is plated Au ≥1.0um and pins are plated Au≥1.3um | |
Product Information | Material | Quantity |
1. Base | Kovar | 1 |
2. Brazing ring | HlAgCu28 | 1 |
3. Glass insulator | DM-305 | 15 |
4. Pin 1 | Kovar | 12 |
5. Pin 2 | Kovar | 4 |
6. Cap | Kovar | 1 |
Insulatioin Resistance | 500V DC resistance between single pin and base is ≥1*1010Ω | |
Hermeticity | Leak rate is ≤1*10-3Pa.cm3/s | |
Product Features | 1.T he pin material is Kovar,and the base material can be Kovar,4J42,CRS1010 which are well reliable; | |
2. The sealing cap method is percussion welding,tin welding or laser welding; | ||
3. The pin is cyclinder and straight or nailed pin | ||
4. The rank of pins usually adopt two or four lines and be modified according to customers'needs. | ||
5. The position of ground lead is decided by customers. | ||
6. The design of cap needs matching the dimension of base. | ||
7. Customer choose base fully plating Au or selective plating Au. | ||
8. All index of parameter of product conform to GJB548 |
Contact Person: JACK HAN
Tel: 86-18655618388