|
Product Details:
|
Product Model: | JT-TO | Base: | Kovar |
---|---|---|---|
Pin: | Kovar | Glass Insulator: | BH-A/K |
Brazing Ring: | HlAgCu28 | Pin2: | Kovar |
Insulation Resistance: | 500V DC Resistance Between Single Pin And Base ≥1*1010Ω | Hermeticity: | Leak Rate: ≤1*10-3Pa.cm3/s |
High Light: | Kovar transistor outline package,TO46 Fiber optic photodiode package,Kovar transistor ic packages |
Product Name | TO package | |
Product Model | JT-TO | |
Product Formation | Material | Quantity |
1 .Base | Kovar | 1 |
2. Pin | Kovar | 4 |
3. Glass insulator | BH-A/K | 4 |
4. Brazing ring | HlAgCu28 | 1 |
5. Pin2 | Kovar | 1 |
Insulation Resistance | 500V DC resistance between single pin and base ≥1*1010Ω | |
Hermeticity | Leak rate: ≤1*10-3Pa.cm3/s. | |
Product Features | 1. Fiber optic packages have different structures include optical port ; | |
2. The material of housing are different and are adopted by different features of packages. | ||
3. The sections of pin are rectangular or cyclinder. | ||
4. The pin cross bottom or sidewall whose rank accord to customers' needs | ||
5. The sealing cap or lid method adopts proper technique according to structure of packages. | ||
6. Finish could adopt fully plating or lead selective plating. |
Contact Person: JACK HAN
Tel: 86-18655618388