|
Product Details:
|
| Product Model: | TO-46 | Finish: | Fully Plating Au |
|---|---|---|---|
| Insulation Resistance: | 500V DC Resistance Between Single Pin And Shell Is ≥1*1010Ω | Hermeticity: | Leak Rate ≤1*10-3Pa.cm3/s |
| Cap: | 4J42 | Lead: | 4J29 |
| Insulators: | BH-A/K | Bottom Plate: | 4J29 |
| Highlight: | Straight Pins transistor outline package,hermetic TO46 electronic component packages,Opto Electronic TO46 Package |
||
| Product model: | TO-46 | |
| Product name: | Suitable Coining Round Styles Pedestal Leads Are Perpendicular To The Substrate Mounting Surface | |
| Finish: | Fully plating Au.(Finish could adopt fully plating or selective plating.) | |
| Plating coating: | Bottom plate, lead plating Ni:1.3-8.9um, Au ≥0.3um | |
| Insulation Resistance | 500V DC resistance between single pin and shell is ≥1*1010Ω | |
| Hermeticity | Leak rate ≤1*10-3Pa.cm3/s | |
| Product formation: | Material | Quantity |
| 1. Cap | 4J42 | 1 |
| 2. Lead | 4J29 | 3 |
| 3. Insulators | BH-A/K | 3 |
| 4. Bottom plate | 4J29 | 1 |
| Product features: | 1. Shell adopt material:FeNiCo,FeNi42 or CRS; | |
| 2. The shape of pin is cyclinder and straight,material adopts Kovar. | ||
| 3. The sealing cap method is percussion welding or tin welding. | ||
| 4. The rank of pin which cross the bottom of base could be choos en by customers. | ||
| 5. The position of ground pin can be choosen by customer. | ||
| 6. The design of caps need to fit the shell. | ||
| 7. Customer could choose shell fully plating or pin selective plating. | ||
Contact Person: Mr. JACK HAN
Tel: 86-18655618388