|
Product Details:
|
| Material: | Low-index Crown Glass& High-index Flint Glass CDGM, Schott, Ohara Etc | Dimension Tolerance:: | ±0.1mm(Standard), ±0.01mm(High Precision) |
|---|---|---|---|
| Center Thickness Tolerance:: | ±0.1mm(Standard), ±0.05mm(High Precision) | Paraxial Focal Length: | ±2% |
| Surface Quality: | 60/40(Standard), 20/10(High Precision) | Clear Aperture: | >85% |
| Centration: | 3 Arc Minutes | Bevel: | <0.25mm×45° |
| Highlight: | JOPTEC aspheric achromatic lens,achromatic doublet lens,negative achromatic lens |
||
| Material: | low-index Crown Glass& high-index Flint Glass CDGM, Schott, Ohara etc |
| Dimension Tolerance: | ±0.1mm(Standard), ±0.01mm(High Precision) |
| Center Thickness Tolerance: | ±0.1mm(Standard), ±0.05mm(High Precision) |
| Paraxial Focal Length: | ±2% |
| Surface quality: | 60/40(Standard), 20/10(High Precision) |
| Clear Aperture: | >85% |
| Surface Figure: | λ/2(Standard), λ/4(High Precision) @633nm |
| Centration: | 3 arc minutes |
| Bevel: | <0.25mm×45° |
| Coating: | Upon requirement |
Contact Person: Mr. JACK HAN
Tel: 86-18655618388